<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Maine Adult Education Association</title>
		<link>http://sad44.maineadulted.org/news</link>
		<description></description>
		<language>en</language>
		<item>
			<title>Bethel Creative Economy Included in Study</title>
			<link>http://sad44.maineadulted.org/news/article/2010/02/11/bethel_creative_economy_included_in_study</link>
			<guid>http://sad44.maineadulted.org/news/article/2010/02/11/bethel_creative_economy_included_in_study</guid>
			<description>&lt;p&gt;&lt;a href=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2FSadie_Kitchen_web.jpg&amp;amp;maxWidth=1024&amp;amp;maxHeight=768&quot;&gt;&lt;img style=&quot;float: left; margin-left: 5px; margin-right: 5px;&quot; src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2FSadie_Kitchen_web.jpg&amp;amp;maxWidth=182&amp;amp;maxHeight=137&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;182&quot; height=&quot;137&quot; class=&quot;siteturbine_thumbnail&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;Sadie Kitchen, a senior at Skidmore College and a resident of Maine, is writing her senior thesis on the revitalization of Maine through the Creative Economy Movement. She included Bethel as one of her case studies on municipalities that have implemented creative economy initiatives as a form of economic development. Sadie spent some time with us recently, discussing MSAD #44 Continuing Education's role in creative economy development by leveraging existing infrastructure and enabling local creative micro-entrepreneurs reach a wider audience.&lt;/p&gt;
</description>
			<pubDate>Thu, 11 Feb 2010 08:21:22 -0500</pubDate>
		</item>
		<item>
			<title>MSAD #44 Continuing Education offers Surveying and Genealogy Classes</title>
			<link>http://sad44.maineadulted.org/news/article/2010/01/21/msad_44_continuing_education_offers_surveying_and_genealogy_classes</link>
			<guid>http://sad44.maineadulted.org/news/article/2010/01/21/msad_44_continuing_education_offers_surveying_and_genealogy_classes</guid>
			<description>&lt;p&gt;&lt;a href=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2Fsurveying_101.jpg&amp;amp;maxWidth=1024&amp;amp;maxHeight=768&quot;&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2Fsurveying_101.jpg&amp;amp;maxWidth=97&amp;amp;maxHeight=64&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;97&quot; height=&quot;64&quot; class=&quot;siteturbine_thumbnail&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;Contemplating having your land surveyed? Interested in learning what&amp;rsquo;s involved in a property survey? Join surveyor Gary Inman as he sorts through the process without chopping bushes, swatting mosquitoes, or snowshoeing through drifts.&amp;nbsp; Learn what to ask for in a property survey, and how to be sure you get what you need.&amp;nbsp; Plenty of discussion and hands on information, survey instruments--their advantages and limitations, research guides and methodology, terminology for research and real estate, and maybe even role playing to help understand the various issues involved in land ownership&amp;nbsp; This will all be sprinkled with stories and anecdotes from twenty-five years of local surveying experience. &lt;a href=&quot;http://sad44.maineadulted.org/courses/course/surveying_101&quot;&gt;Click Here&lt;/a&gt; for dates and times.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2Fgentree.jpg&amp;amp;maxWidth=1024&amp;amp;maxHeight=768&quot;&gt;&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;http://soap.siteturbine.com/siteturbine/shared_pages/thumbnail.jpg?url=http%3A%2F%2Fsad44.siteturbine.com%2Fuploaded_files%2Fsad44.maineadulted.org%2Fimages%2Fgentree.jpg&amp;amp;maxWidth=65&amp;amp;maxHeight=96&amp;amp;stretch=1&quot; alt=&quot;&quot; width=&quot;65&quot; height=&quot;96&quot; class=&quot;siteturbine_thumbnail&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;Shake your family tree with Genealogist Steve Seames. You will look at several research methods and ways in which to think about searching printed, manuscript, and secondary sources. You will learn how to use map, census, tax, and parish records to make some theories about family history while considering sources and their reliability. We will explore in brief the relationships of family group and medical research, considering 19th century physician records to obtain factual analysis of diary and medical records. Weather and the records of Fraternal and Church organizations will be used. Special emphasis will be made on the extensive collections of the Bethel, Woodstock, Andover and Paris Cape Historical Societies. This is an old-fashioned&amp;nbsp; hands-on paper course; computer resources will be limited to census and sources. Above all, there will be laughter, some good conversation, and an opportunity&amp;nbsp; to meet new people -maybe even some &amp;ldquo;new&amp;rdquo; cousins.&amp;nbsp; A field trip at the end of the course with one free Saturday of research at Portland at the Maine Historical Society is included for those that wish to participate. &lt;a href=&quot;http://sad44.maineadulted.org/courses/course/genealogy_101____cousin_to_cousin&quot;&gt;Click Here&lt;/a&gt; for dates and times.&lt;br /&gt;&lt;br /&gt;&lt;/p&gt;
</description>
			<pubDate>Thu, 21 Jan 2010 12:53:33 -0500</pubDate>
		</item>
	</channel>
</rss>
